AMTECH VS-213A-LF-TF
No Clean Tacky flux for professionals
- No Clean tacky flux
- Leaded soldering
- Excellent wetting properties
AMTECH VS-213A-LF-TF
Is formulated for syringe, stencil printing, and rework applications on all PCB surface finishes. AMTECH VS-213A-LF-TF may be used for BGA sphere attachment and reballing. AMTECH VS-213A-LF-TF is also designed to work on all flip chip bumping and chip scale packaging sites.
TEST RESULTS
| TEST J-STD-004 OR OTHER REQUIREMENTS (AS STATED) | TEST REQUIREMENT | RESULT |
|---|---|---|
| Copper Mirror | IPC-TM-650: 2.3.32 | L: No breakthrough |
| Corrosion | IPC-TM-650: 2.6.15 | L: No corrosion |
| Quantitative Halides | IPC-TM-650: 2.3.28.1 | L: <0.5% |
| Electrochemical Migration | IPC-TM-650: 2.6.14.1 | L: <1 decade drop (no clean) |
|
Surface Insulation Resistance 85°C, 85% RH @ 168 Hours |
IPC-TM-650: 2.6.3.7 | L: ≥100 MΩ (no clean) |
|
Viscosity Malcom @ 10 RPM / 25°C (x10³ mPa/s) |
IPC-TM-650: 2.4.34.4 | 40–65 |
| Visual | IPC-TM-650: 3.4.2.5 | Clear and free from precipitation |
| Conflict Minerals Compliance | Electronic Industry Citizenship Coalition (EICC) | Compliant |
| REACH Compliance | Articles 33 and 67 of regulation (EC) No 1907/2006 | Contains no substance >0.1% w/w that is listed as a SVHC or restricted for use in solder materials |
Benefits
- ROL0 flux classification
- Optimized for lead-free and standard alloy systems
- Designed for LGA, BGA, and CSP components
- Halogen free per EN14582 test method
- Excellent wetting on all common surface finishes
- Clear residue
- Low voiding
- REACH compliant
